JUNIOR VARSITY BOYS BASKETBALL SCHEDULE 2019-2020 | ||||
Game | Date | Game | Location | Time |
NOVEMBER | November | |||
1 | 25th | @ SIR CHARLES TUPPER | VANCOUVER | 6PM |
2 | 27th | ED TERRIS – V BURNABY CENTRAL | SANDS | 5PM |
3 | 28th | ED TERRIS – V STEVESTON | SANDS | 5PM |
4 | 29th | ED TERRIS – V ENVER CREEK | SANDS | 5PM |
DECEMBER | December | |||
5 | 4th | BURNSVIEW | SANDS | 3:30PM |
6 | 9th | @ NEW WESTMINSTER | NEW WESTMINSTER | 5PM |
7 | 13th | JV HILLTOP TOURNAMENT | SANDS | |
V. MACNEIL | 6:30PM | |||
8 & 9 | 14th | JV HILLTOP TOURNAMENT | SANDS | |
V. CORNERSTONE CHRISTIAN | 12PM | |||
V. SOUTHRIDGE | 7:30PM | |||
10 | 18th | DELVIEW* | DELTA | 5PM |
JANUARY | ||||
11 | 8th | @ BURNSVIEW* | DELTA | 3:30PM |
12 | 14TH | @ SEAQUAM* | SUNSHINE HILLS | 5PM |
13 | 22nd | SOUTH DELTA* | DELTA | 5PM |
14 | 23rd | EASTSIDE CLASSIC | VANCOUVER | TBA |
15 | 24th | EASTSIDE CLASSIC | VANCOUVER | TBA |
16 | 25th | EASTSIDE CLASSIC | VANCOUVER | TBA |
17 | 27th | DELTA * | SANDS | 5PM |
18 | 29th | @ NORTH DELTA* | DELTA | 3:30PM |
*City League Games